Consultez la liste des outils de planification territoriale élaborée à Madagascar
Localité | Financé par |
---|---|
Alaotra Mangoro | RPI |
Itasy | RPI |
Ihorombe | RPI |
Amoron'i Mania | Confédération Suisse |
Haute Matsiatra | RPI |
Anosy | PIC |
Diana | GIZ |
Melaky | RPI |
Boeny | GIZ |
Atsimo Andrefana | GIZ |
Localité | Financé par |
---|---|
Androy | RPI |
Vakinankaratra | RPI |
Atsinanana | RPI |
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Analamanga | UN-HABITAT |
Vatovavy Fitovinany | UN-HABITAT |
Atsimo Atsinanana | UN-HABITAT |
Localité | Financé par |
---|
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Antalaha | UN-HABITAT |
Ambatondrazaka | |
Antsiranana | AFD (PADEVE) |
Antsirabe | AFD (PADEVE) |
Fianarantsoa | AFD (PADEVE) |
Fort Dauphin | AFD (PADEVE) |
Ihosy | RPI |
Mahajanga | AFD (PADEVE) |
Manakara | RPI |
Moramanga | RPI |
Nosy Be | RPI |
Toamasina | JICA (Projet TATOM) |
Antananarivo | JICA (Projet TATOM) |
Toliara | AFD (PADEVE) |
Vavatenina | RPI |
Ambatolampy | RPI |
Tsiroanomandidy | RPI |
Foulpointe | RPI |
Ambositra | RPI |
Morondava | RPI |
Sambava | RPI |
Ambalavao | OIM |
Localité | Financé par |
---|---|
Manjakandriana | RPI |
Ankadinondry Sakay | RPI |
Sainte Marie | RPI |
Maevatanana | RPI |
Ambania | PIC |
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Ambovombe | |
Amparafaravola | |
Antsohihy | |
Fénérive Est | |
Maintirano | |
Manjakandriana | |
Morondava | |
Vatomandry | |
Sambava | |
Tsiroanomandidy | |
Vavatenina |
Localité | Financé par |
---|
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Ehoala | PIC |
Bypass-Bretelle | RPI+AFD |
Antanamandroso-Moramanga | UN-HABITAT |
Vontovorona | RPI |
Ampitatafika | 3P |
Zone Ankorondrano-Andraharo-Masay | 3P |
Localité | Financé par |
---|---|
Plaine autour de la voie rapide Tsarasaotra-Ivato | 3P |
Plaine autour du village de la francophonie et de la voie route digue-Boulevard de l’Europe | 3P |
Zone riveraine de la voie rapide Route digue – Ambohitrimanjaka - Ivato | RPI |
Zone PRODUIR | BM |
Zone de la Rocade Est - Nord Est | AFD |
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Ambohibary-Moramanga | PGRM |
Ambato Boeny-Besisika | GIZ |
Anosy Nampohina-Fort Dauphin | PIC |
Localité | Financé par |
---|
Localité | Financé par |
---|---|
Anandrivola-Manambolosy-Morafeno | BNCCC REDD+ |
Antanambe Manompana | BNCCC REDD+ |
VohimenakelyAndilamena | BNCCC REDD+ |
Andekaleka Ambohimanana | BNCCC REDD+ |
Localité | Financé par |
---|---|
Antanifotsy | UN-HABITAT |
Bemanonga | UN-HABITAT |
Mitsinjo Betanimena | PNUD |
Soanindrariny | UN-HABITAT |
Mahitsy | UN-HABITAT |
Sambaina | GIZ |
Ambolomoty | GIZ/ PADAP- BM |
Anjiajia | GIZ |
Anosinalainolona | GIZ/ PADAP- BM |
Katsepy | GIZ |
Ankijabe | GIZ |
Betsako | GIZ |
Ambalakida | GIZ |
Andranofasika | GIZ |
Manerinerina | GIZ |
Andranomamy | GIZ |
Mariarano | GIZ |
Ankotrofotsy | GIZ |
Soalala | GIZ |
Ambohipaky | GIZ |
Mitsinjo | GIZ |
Matsakabanja | GIZ |
Antongomena bevary | GIZ |
Mahajamba | GIZ |
Boanamary | GIZ |
Belobaka | GIZ, PAGE |
Bekobay | GIZ |
Tsararano | GIZ/ PADAP- BM |
Mahajamba | GIZ |
Marovoay Ambanivohitra | GIZ |
Ambondromamy | GIZ |
Tsaramandroso | GIZ |
Beramanja | GIZ, PAGE, DEUTSCHE ZUSAMMENARBEIT |
Betsiaka | GIZ |
Ankinga meloka | GIZ |
Antsakoamanondro | GIZ, PAGE, DEUTSCHE ZUSAMMENARBEIT |
Ambohimena | PAGE, GIZ |
Ambato Ambarimay | PAGE, GIZ |
Vinaninkarena | Programme MATOY |
Kiangara | RPI |
Mangaoka | GIZ |
Antseza | GIZ |
Antanimasaka | GIZ |
Mandirovalo | GIZ |
Manaratsandry | GIZ |
Andranoboka | GIZ |
Marosakoa | GIZ/ PADAP- BM |
Ankazomborona | GIZ |
Tanambao Marivorahona | GIZ |
C.U Marovoay | GIZ |
Antanambao Andranolava | GIZ |
Vineta | PAGE/GIZ |
Ambinany | PAGE/GIZ |
Mahaboboka | GIZ |
Sakaraha | PAGE/GIZ |
Bereketa | PAGE/GIZ |
Miari-Takeza | PAGE/GIZ |
Andranovory | PAGE/GIZ |
Ankilimalinike | PAGE/GIZ |
Efoetse | PAGE/GIZ |
Ambohimahavelona | PAGE/GIZ |
Beheloka | PAGE/GIZ |
Manombo Sud | PAGE/GIZ |
Tsifota | PAGE/GIZ |
Tsianisiha | PAGE/GIZ |
Antanimeva | PAGE/GIZ |
Ejeda | PAGE/GIZ |
Mahavelona | AGRISUD |
Antoby Est | AGRISUD |
Maherivaratra | GIZ |
Antranokarany | GIZ |
Ampondralava | GIZ |
Anaborano Ifasy | GIZ |
Antsaravibe | GIZ |
Ambarakaraka | GIZ |
Mangaoka | GIZ |
Sadioavato | GIZ |
Anivorano Nord | GIZ |
Andrafiabe | GIZ |
Andranovondronina | GIZ |
Itampolo | GIZ |
Ambohibary Sambaina | RPI |
Soanierana Ivongo | RPI |
Mananara Nord | RPI |
Fihaonana | PAGE/GIZ |
Miantso | PAGE/GIZ |
Talata-Angavo | PAGE/GIZ |
Tsaramasoandro | PAGE/GIZ |
Ambohitromby | PAGE/GIZ |
Ambato | PAGE/GIZ |
Ambohimanjaka | PAGE/GIZ |
Ambohipihaonana | PAGE/GIZ |
Antanetibe Mahazaza | PAGE/GIZ |
Ampanotokana | PAGE/GIZ |
Miadanandriana | PAGE/GIZ |
Ambanitsena | PAGE/GIZ |
Alarobia | PAGE/GIZ |
Andramasina | PAGE/GIZ |
Ambohimiadana | PAGE/GIZ |
Ambongamarina | PAGE/GIZ |
Antanetibe Anativolo | PAGE/GIZ |
Betatao | PAGE/GIZ |
Ambalavao | PAGE/GIZ |
Anjeva Gara | PAGE/GIZ |
Bekipay | GIZ |
Ambatolahy | AD2M |
Manambina | AD2M |
Miandrivazo | AD2M |
Isalo | AD2M |
Belo sur Mer | USAID MIKAJY |
Befasy | USAID MIKAJY |
Andranopasy | USAID MIKAJY |
Soaseragna | USAID MIKAJY |
Beroboka | USAID HAYTAO |
Marofandilia | USAID HAYTAO |
Delta | USAID HAYTAO |
Tsimafana | USAID HAYTAO |
Ankilizao | AD2M |
Malaimbady | AD2M |
Ampefy | AGRISUD |
Dondona | AGRISUD |
Antanetibe Varahina | AGRISUD |
Mandiavato | AGRISUD |
Manazary | AGRISUD |
Efatsy | AFAFI SUD |
Maheriraty | AFAFI SUD |
Ankarana | AFAFI SUD |
Soamanova | AFAFI SUD |
Ambilombe | REDD+ |
Belalona | REDD+ |
Androndrona | REDD+ |
Antakotako | REDD+ |
Antanambe | REDD+ |
Ifarantsa | AFAFI SUD |
Mahatalaky | AFAFI SUD |
Ranomafana sud | AFAFI SUD |
Analamary | AFAFI SUD |
Soavary | NITIDAE -TALAKY |
Ampasimena | NITIDAE -TALAKY |
Manambaro | NITIDAE -TALAKY |
Manevy | NITIDAE -TALAKY |
Bevoay | NITIDAE -TALAKY |
Arivonimamo II | TAFITA |
Ampahimanga | TAFITA |
Manakambahiny Ankavia | REDD+ |
Doany | |
Manakambahiny Atsinanana | REDD+ |
Andilamena | |
Didy | REDD+ |
Vohimenakely | REDD+ |
Andekaleka | REDD+ |
Fito | REDD+ |
Ambodimanga | PADAP- BM |
Tanandava | PADAP- BM |
Andasibe Kobahina | PADAP- BM |
Ambalamanasy II | PADAP- BM |
Marovato | PADAP- BM |
Matsohely | PADAP- BM |
Belaoka Marovato | PADAP- BM |
Andranomena | PADAP- BM |
Anbodidivaina | PADAP- BM |
Bealampona | PADAP- BM |
Betsakotsako Andranotsara | PADAP- BM |
Ambodiangezoka | PADAP- BM |
Ankiakabe Nord | PADAP- BM |
Beandrarezona | PADAP- BM |
Antsamaka | PADAP- BM |
Ambodiampana | PADAP- BM |
Ambatoriha Est | PADAP- BM |
Ambovonomby | PADAP- BM |
Analila | PADAP- BM |
Mangindrano | PADAP- BM |
Ambararatabe Nord | PADAP- BM |
Ambodiabo | PADAP- BM |
Ankazotokana | PADAP- BM |
Anjoromadosy | PADAP- BM |
Marotolana | PADAP- BM |
Ambinaninony | PADAP- BM |
fotsilanana | PADAP- BM |
Antanifotsy | PADAP- BM |
Manompana | PADAP- BM |
Maromitety | PADAP- BM |
Ampasimazava | PADAP- BM |
Antanamarina | PADAP- BM |
Mahanoro | PADAP- BM |
Bemarivo Ankirondro | AD2M |
Manja | AD2M |
Ankilabao | AD2M |
Baharona | AD2M |
Masoarivo | AD2M |
Antsalova | AD2M |
Marohazo | AD2M |
Betanatanana | AD2M |
Berevo sur Ranobe | AD2M |
bemokotra | AD2M |
Andranovao | AD2M |
Localité | Financé par |
---|---|
Tsaramandroso | GIZ/UE (ACC) |
Marovoay | GIZ |
Manaratsandry | GIZ |
Antanimasaka | GIZ |
Andranoboka | GIZ |
Localité | Financé par |
---|
Localité | Financé par |
---|---|
By-pass | RPI |
Vontovorona | RPI |
Localité | Financé par |
---|
Localité | Financé par |
---|